Usage Statistics for www.room-makers.co.uk

Summary Period: January 2016
Generated 24-Jan-2016 04:54 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2016
Total Hits 12401
Total Files 11007
Total Pages 4924
Total Visits 1358
Total KBytes 1012572
Total Unique Sites 865
Total Unique URLs 311
Total Unique Referrers 76
Total Unique User Agents 269
. Avg Max
Hits per Hour 22 388
Hits per Day 539 922
Files per Day 478 835
Pages per Day 214 376
Visits per Day 59 82
KBytes per Day 44025 72075
Hits by Response Code
Code 200 - OK 11007
Code 206 - Partial Content 54
Code 304 - Not Modified 172
Code 404 - Not Found 1164
Code 405 - Method Not Allowed 4

Daily usage for January 2016

Daily Statistics for January 2016
Day Hits Files Pages Visits Sites KBytes
1 922 7.43% 835 7.59% 341 6.93% 69 5.08% 52 6.01% 70168 6.93%
2 514 4.14% 469 4.26% 146 2.97% 60 4.42% 54 6.24% 45093 4.45%
3 577 4.65% 516 4.69% 311 6.32% 69 5.08% 55 6.36% 44804 4.42%
4 857 6.91% 785 7.13% 245 4.98% 71 5.23% 65 7.51% 72075 7.12%
5 749 6.04% 630 5.72% 342 6.95% 76 5.60% 70 8.09% 69777 6.89%
6 343 2.77% 291 2.64% 90 1.83% 51 3.76% 49 5.66% 30827 3.04%
7 679 5.48% 568 5.16% 181 3.68% 75 5.52% 68 7.86% 51022 5.04%
8 826 6.66% 737 6.70% 376 7.64% 62 4.57% 47 5.43% 63254 6.25%
9 759 6.12% 692 6.29% 269 5.46% 78 5.74% 61 7.05% 61350 6.06%
10 624 5.03% 562 5.11% 278 5.65% 82 6.04% 74 8.55% 54902 5.42%
11 730 5.89% 684 6.21% 351 7.13% 60 4.42% 49 5.66% 64118 6.33%
12 571 4.60% 501 4.55% 258 5.24% 79 5.82% 70 8.09% 51073 5.04%
13 285 2.30% 209 1.90% 112 2.27% 67 4.93% 52 6.01% 17891 1.77%
14 568 4.58% 485 4.41% 267 5.42% 78 5.74% 59 6.82% 47986 4.74%
15 615 4.96% 539 4.90% 292 5.93% 79 5.82% 67 7.75% 55344 5.47%
16 403 3.25% 372 3.38% 128 2.60% 55 4.05% 51 5.90% 26768 2.64%
17 674 5.44% 598 5.43% 298 6.05% 75 5.52% 74 8.55% 58104 5.74%
18 772 6.23% 711 6.46% 291 5.91% 76 5.60% 52 6.01% 52541 5.19%
19 856 6.90% 769 6.99% 319 6.48% 78 5.74% 59 6.82% 69176 6.83%
20 74 0.60% 52 0.47% 27 0.55% 16 1.18% 23 2.66% 6279 0.62%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 2 0.02% 1 0.01% 1 0.02% 1 0.07% 1 0.12% 6 0.00%
23 1 0.01% 1 0.01% 1 0.02% 1 0.07% 1 0.12% 12 0.00%

Hourly usage for January 2016

Hourly Statistics for January 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 163 1.31% 5 135 1.23% 2 59 1.20% 335 7699 0.76%
1 7 179 1.44% 6 144 1.31% 3 75 1.52% 404 9287 0.92%
2 2 59 0.48% 1 30 0.27% 1 36 0.73% 54 1233 0.12%
3 7 164 1.32% 5 135 1.23% 3 90 1.83% 524 12054 1.19%
4 4 102 0.82% 3 77 0.70% 2 57 1.16% 56 1286 0.13%
5 4 99 0.80% 3 78 0.71% 1 44 0.89% 66 1521 0.15%
6 4 103 0.83% 3 74 0.67% 2 55 1.12% 180 4146 0.41%
7 4 93 0.75% 2 60 0.55% 2 56 1.14% 101 2319 0.23%
8 7 183 1.48% 5 133 1.21% 3 81 1.65% 620 14268 1.41%
9 34 802 6.47% 31 714 6.49% 10 242 4.91% 2908 66888 6.61%
10 16 377 3.04% 14 322 2.93% 5 115 2.34% 1386 31867 3.15%
11 41 944 7.61% 35 814 7.40% 13 317 6.44% 3443 79179 7.82%
12 34 803 6.48% 29 673 6.11% 10 238 4.83% 2948 67805 6.70%
13 22 508 4.10% 19 452 4.11% 8 206 4.18% 1990 45776 4.52%
14 34 788 6.35% 30 701 6.37% 12 291 5.91% 2705 62226 6.15%
15 27 642 5.18% 25 591 5.37% 8 205 4.16% 2250 51760 5.11%
16 40 922 7.43% 36 843 7.66% 16 372 7.55% 3415 78552 7.76%
17 27 631 5.09% 25 584 5.31% 13 307 6.23% 2585 59465 5.87%
18 16 385 3.10% 15 352 3.20% 5 123 2.50% 1605 36923 3.65%
19 51 1179 9.51% 48 1106 10.05% 23 547 11.11% 4776 109842 10.85%
20 63 1468 11.84% 59 1361 12.36% 26 617 12.53% 5141 118252 11.68%
21 42 971 7.83% 38 893 8.11% 18 421 8.55% 3393 78034 7.71%
22 28 648 5.23% 25 595 5.41% 13 312 6.34% 2637 60656 5.99%
23 8 188 1.52% 6 140 1.27% 2 58 1.18% 501 11532 1.14%

Top 20 of 311 Total URLs
# Hits KBytes URL
1 676 5.45% 2498 0.25% /
2 241 1.94% 1634 0.16% /slideshow.js
3 234 1.89% 633 0.06% /style.css
4 140 1.13% 374 0.04% /galleries.php
5 114 0.92% 384 0.04% /contact.php
6 107 0.86% 390 0.04% /kitchen-showroom.php
7 104 0.84% 149 0.01% /js/jquery.mousewheel-3.0.4.pack.js
8 102 0.82% 836 0.08% /css/jquery.fancybox-1.3.4.css
9 99 0.80% 1515 0.15% /js/jquery.fancybox-1.3.4.pack.js
10 77 0.62% 684 0.07% /kitchens.php
11 74 0.60% 619 0.06% /bedrooms.php
12 74 0.60% 242 0.02% /management.php
13 53 0.43% 112 0.01% /appliances.php
14 47 0.38% 58 0.01% /sitemap.xml
15 47 0.38% 240 0.02% /utilities.php
16 43 0.35% 199 0.02% /furnature.php
17 33 0.27% 183 0.02% /furniture.php
18 33 0.27% 216 0.02% /studies.php
19 1 0.01% 0 0.00% /contactengine.php
20 1 0.01% 2 0.00% /thank-you.php

Top 10 of 311 Total URLs By KBytes
# Hits KBytes URL
1 676 5.45% 2498 0.25% /
2 241 1.94% 1634 0.16% /slideshow.js
3 99 0.80% 1515 0.15% /js/jquery.fancybox-1.3.4.pack.js
4 102 0.82% 836 0.08% /css/jquery.fancybox-1.3.4.css
5 77 0.62% 684 0.07% /kitchens.php
6 234 1.89% 633 0.06% /style.css
7 74 0.60% 619 0.06% /bedrooms.php
8 107 0.86% 390 0.04% /kitchen-showroom.php
9 114 0.92% 384 0.04% /contact.php
10 140 1.13% 374 0.04% /galleries.php

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 676 5.45% 527 64.43% /
2 114 0.92% 51 6.23% /contact.php
3 140 1.13% 45 5.50% /galleries.php
4 77 0.62% 32 3.91% /kitchens.php
5 43 0.35% 29 3.55% /furnature.php
6 47 0.38% 27 3.30% /utilities.php
7 74 0.60% 23 2.81% /management.php
8 107 0.86% 22 2.69% /kitchen-showroom.php
9 74 0.60% 21 2.57% /bedrooms.php
10 33 0.27% 16 1.96% /furniture.php

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 676 5.45% 447 60.65% /
2 114 0.92% 72 9.77% /contact.php
3 107 0.86% 46 6.24% /kitchen-showroom.php
4 74 0.60% 30 4.07% /management.php
5 140 1.13% 29 3.93% /galleries.php
6 43 0.35% 28 3.80% /furnature.php
7 74 0.60% 20 2.71% /bedrooms.php
8 47 0.38% 17 2.31% /utilities.php
9 33 0.27% 15 2.04% /furniture.php
10 77 0.62% 14 1.90% /kitchens.php

Top 30 of 865 Total Sites
# Hits Files KBytes Visits Hostname
1 324 2.61% 315 2.86% 34273 3.38% 12 0.88% 5ad47a12.bb.sky.com
2 271 2.19% 254 2.31% 27891 2.75% 7 0.52% static-84-9-41-38.vodafonexdsl.co.uk
3 265 2.14% 258 2.34% 29484 2.91% 6 0.44% 95.148.247.182
4 263 2.12% 257 2.33% 27340 2.70% 6 0.44% host86-136-207-172.range86-136.btcentralplus.com
5 254 2.05% 230 2.09% 20591 2.03% 11 0.81% cpc5-pres17-2-0-cust166.18-3.cable.virginm.net
6 237 1.91% 220 2.00% 22286 2.20% 11 0.81% 97e06e0d.skybroadband.com
7 229 1.85% 207 1.88% 20673 2.04% 13 0.96% 93.168.66.56
8 216 1.74% 205 1.86% 23825 2.35% 7 0.52% host109-155-3-56.range109-155.btcentralplus.com
9 208 1.68% 205 1.86% 15231 1.50% 2 0.15% 027ea0f0.bb.sky.com
10 207 1.67% 203 1.84% 21037 2.08% 5 0.37% host217-44-111-83.range217-44.btcentralplus.com
11 205 1.65% 193 1.75% 13640 1.35% 4 0.29% host86-173-5-141.range86-173.btcentralplus.com
12 199 1.60% 184 1.67% 14329 1.42% 7 0.52% dyn-dsl-84-21-128-57.gconnect.net
13 197 1.59% 193 1.75% 17929 1.77% 7 0.52% 79-66-245-149.dynamic.dsl.as9105.com
14 186 1.50% 178 1.62% 20392 2.01% 3 0.22% host81-156-13-187.range81-156.btcentralplus.com
15 184 1.48% 180 1.64% 13353 1.32% 2 0.15% host86-129-119-82.range86-129.btcentralplus.com
16 164 1.32% 153 1.39% 8992 0.89% 7 0.52% 62.232.83.222
17 133 1.07% 132 1.20% 15069 1.49% 1 0.07% 194.153.113.35
18 128 1.03% 124 1.13% 15103 1.49% 2 0.15% 176-35-164-79.xdsl.murphx.net
19 127 1.02% 123 1.12% 16239 1.60% 3 0.22% host86-148-253-22.range86-148.btcentralplus.com
20 120 0.97% 114 1.04% 7040 0.70% 2 0.15% 78-141-22-122.xdsl.murphx.net
21 120 0.97% 117 1.06% 7608 0.75% 3 0.22% dab-yat1-h-86-4.dab.02.net
22 116 0.94% 110 1.00% 12802 1.26% 1 0.07% host-92-23-149-215.as13285.net
23 116 0.94% 105 0.95% 5811 0.57% 2 0.15% parent-proxy-msd5-nat.zqwdrqsz.com
24 112 0.90% 106 0.96% 8447 0.83% 3 0.22% 5ad05b96.bb.sky.com
25 109 0.88% 106 0.96% 12903 1.27% 2 0.15% host109-153-94-105.range109-153.btcentralplus.com
26 107 0.86% 103 0.94% 11166 1.10% 4 0.29% host217-34-68-177.in-addr.btopenworld.com
27 107 0.86% 98 0.89% 8590 0.85% 3 0.22% host86-129-113-57.range86-129.btcentralplus.com
28 105 0.85% 101 0.92% 8751 0.86% 2 0.15% 81.134.158.254
29 102 0.82% 95 0.86% 7972 0.79% 5 0.37% host-92-22-251-197.as13285.net
30 98 0.79% 95 0.86% 7471 0.74% 3 0.22% cpc22-pres13-2-0-cust698.18-3.cable.virginm.net

Top 10 of 865 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 324 2.61% 315 2.86% 34273 3.38% 12 0.88% 5ad47a12.bb.sky.com
2 265 2.14% 258 2.34% 29484 2.91% 6 0.44% 95.148.247.182
3 271 2.19% 254 2.31% 27891 2.75% 7 0.52% static-84-9-41-38.vodafonexdsl.co.uk
4 263 2.12% 257 2.33% 27340 2.70% 6 0.44% host86-136-207-172.range86-136.btcentralplus.com
5 216 1.74% 205 1.86% 23825 2.35% 7 0.52% host109-155-3-56.range109-155.btcentralplus.com
6 237 1.91% 220 2.00% 22286 2.20% 11 0.81% 97e06e0d.skybroadband.com
7 207 1.67% 203 1.84% 21037 2.08% 5 0.37% host217-44-111-83.range217-44.btcentralplus.com
8 229 1.85% 207 1.88% 20673 2.04% 13 0.96% 93.168.66.56
9 254 2.05% 230 2.09% 20591 2.03% 11 0.81% cpc5-pres17-2-0-cust166.18-3.cable.virginm.net
10 186 1.50% 178 1.62% 20392 2.01% 3 0.22% host81-156-13-187.range81-156.btcentralplus.com

Top 48 of 76 Total Referrers
# Hits Referrer
1 2156 17.39% - (Direct Request)
2 226 1.82% https://www.google.co.uk/
3 21 0.17% http://www.google.co.uk/url
4 21 0.17% https://www.google.com/
5 13 0.10% https://www.bing.com/search
6 13 0.10% https://www.google.co.uk
7 7 0.06% http://www.bing.com/search
8 7 0.06% https://www.google.ie/
9 5 0.04% http://hdpixent.com
10 5 0.04% http://hdpixion.com
11 5 0.04% http://room.kitchen/
12 4 0.03% http://r.search.yahoo.com/_ylt
13 4 0.03% http://www.google.co.uk/blank.html
14 4 0.03% http://www.googlebot.com/bot.html
15 4 0.03% https://www.bing.com/
16 4 0.03% https://www.google.co.in/
17 3 0.02% https://www.google.com
18 3 0.02% https://www.google.com.np/
19 3 0.02% https://www.google.pt/
20 2 0.02% http://whois.domaintools.com/room-makers.co.uk
21 2 0.02% https://www.facebook.com/
22 2 0.02% https://www.google.ae/
23 2 0.02% https://www.google.at
24 2 0.02% https://www.google.ca/
25 2 0.02% https://www.google.it/
26 2 0.02% https://www.google.ro/
27 1 0.01% http://burger-imperia.com/
28 1 0.01% http://cabinetmoliu.com/cabinet-maker-uk/
29 1 0.01% http://m.baidu.com/s
30 1 0.01% http://m.facebook.com
31 1 0.01% http://nirvanaaudiovisual.co.uk/partners.html
32 1 0.01% http://search.bt.com/result
33 1 0.01% http://uk.ask.com/web
34 1 0.01% http://www.bing.com/images/search
35 1 0.01% http://www.endole.co.uk/company/05958880/room-makers-limited
36 1 0.01% http://www.google.bg/url
37 1 0.01% http://www.nirvanaaudiovisual.co.uk/partners.html
38 1 0.01% http://www1.weebly.com/weebly/main.php
39 1 0.01% https://uk.search.yahoo.com/
40 1 0.01% https://www.google.ae
41 1 0.01% https://www.google.co.nz/
42 1 0.01% https://www.google.com.tr/
43 1 0.01% https://www.google.es/
44 1 0.01% https://www.google.fi/
45 1 0.01% https://www.google.ie
46 1 0.01% https://www.google.se/
47 1 0.01% https://www.google.si/
48 1 0.01% https://www.google.tt/

Top 15 of 269 Total User Agents
# Hits User Agent
1 1771 14.28% Mozilla/5.0 (iPad; CPU OS 9_2 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13C75 Safari/601.1
2 812 6.55% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
3 711 5.73% Mozilla/5.0 (iPhone; CPU iPhone OS 9_2 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13C75 Safar
4 612 4.94% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
5 511 4.12% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/537.36
6 395 3.19% Mozilla/5.0 (iPad; CPU OS 9_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13B143 Safari/601.1
7 376 3.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.1
8 308 2.48% Mozilla/5.0 (iPad; CPU OS 9_2 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) GSA/11.1.66360 Mobile/13C75 Safari/600.1
9 290 2.34% Mozilla/5.0 (Linux; U; Android 4.2.2; en-gb; GT-P5110 Build/JDQ39) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Safari/
10 287 2.31% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 267 2.15% Mozilla/5.0 (iPad; CPU OS 7_0_4 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11B554a Safari/953
12 265 2.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/600.8.9 (KHTML, like Gecko) Version/7.1.8 Safari/537.85.17
13 249 2.01% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
14 231 1.86% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/601.3.9 (KHTML, like Gecko) Version/9.0.2 Safari/537.86.3
15 217 1.75% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0

Usage by Country for January 2016

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 6403 51.63% 5935 53.92% 540271 53.36% commercial (.com)
2 2619 21.12% 2427 22.05% 238516 23.56% network (.net)
3 2269 18.30% 1970 17.90% 180187 17.79% unresolved
4 448 3.61% 424 3.85% 42846 4.23% United Kingdom
5 252 2.03% 94 0.85% 1419 0.14% Germany
6 130 1.05% 44 0.40% 315 0.03% European Union
7 90 0.73% 28 0.25% 211 0.02% Switzerland
8 52 0.42% 48 0.44% 1063 0.10% Kenya
9 21 0.17% 21 0.19% 548 0.05% New Zealand
10 17 0.14% 3 0.03% 36 0.00% Belgium
11 16 0.13% 16 0.15% 1019 0.10% Ireland
12 13 0.10% 12 0.11% 2310 0.23% Romania
13 12 0.10% 0 0.00% 21 0.00% business (.biz)
14 10 0.08% 5 0.05% 185 0.02% Finland
15 9 0.07% 9 0.08% 1570 0.16% Bulgaria
16 7 0.06% 0 0.00% 12 0.00% Tokelau
17 5 0.04% 2 0.02% 12 0.00% Netherlands
18 4 0.03% 2 0.02% 170 0.02% Italy
19 4 0.03% 2 0.02% 11 0.00% Seychelles
20 3 0.02% 3 0.03% 334 0.03% Austria
21 3 0.02% 3 0.03% 495 0.05% Portugal
22 2 0.02% 2 0.02% 330 0.03% Canada
23 2 0.02% 2 0.02% 8 0.00% India
24 2 0.02% 1 0.01% 6 0.00% Ukraine
25 1 0.01% 1 0.01% 165 0.02% US Military (.mil)
26 1 0.01% 1 0.01% 165 0.02% United Arab Emirates
27 1 0.01% 1 0.01% 4 0.00% Australia
28 1 0.01% 1 0.01% 4 0.00% Cameroon
29 1 0.01% 1 0.01% 4 0.00% Mexico
30 1 0.01% 1 0.01% 165 0.02% Turkey


Generated by Webalizer Version 2.01