Usage Statistics for www.room-makers.co.uk

Summary Period: October 2015
Generated 01-Nov-2015 04:55 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2015
Total Hits 13771
Total Files 12088
Total Pages 5972
Total Visits 1689
Total KBytes 1102330
Total Unique Sites 919
Total Unique URLs 311
Total Unique Referrers 80
Total Unique Usernames 1
Total Unique User Agents 318
. Avg Max
Hits per Hour 18 341
Hits per Day 444 826
Files per Day 389 775
Pages per Day 192 390
Visits per Day 54 88
KBytes per Day 35559 75343
Hits by Response Code
Code 200 - OK 12088
Code 206 - Partial Content 72
Code 304 - Not Modified 246
Code 404 - Not Found 1364
Code 502 - Bad Gateway 1

Daily usage for October 2015

Daily Statistics for October 2015
Day Hits Files Pages Visits Sites KBytes
1 669 4.86% 573 4.74% 327 5.48% 65 3.85% 49 5.33% 47250 4.29%
2 740 5.37% 677 5.60% 327 5.48% 73 4.32% 56 6.09% 60514 5.49%
3 165 1.20% 145 1.20% 91 1.52% 39 2.31% 35 3.81% 9377 0.85%
4 595 4.32% 540 4.47% 307 5.14% 55 3.26% 40 4.35% 57087 5.18%
5 400 2.90% 368 3.04% 199 3.33% 51 3.02% 45 4.90% 41483 3.76%
6 601 4.36% 507 4.19% 302 5.06% 73 4.32% 48 5.22% 46624 4.23%
7 574 4.17% 525 4.34% 239 4.00% 60 3.55% 54 5.88% 56905 5.16%
8 454 3.30% 427 3.53% 189 3.16% 49 2.90% 39 4.24% 31869 2.89%
9 205 1.49% 108 0.89% 84 1.41% 44 2.61% 43 4.68% 11259 1.02%
10 461 3.35% 421 3.48% 158 2.65% 48 2.84% 39 4.24% 43636 3.96%
11 516 3.75% 468 3.87% 205 3.43% 56 3.32% 45 4.90% 37241 3.38%
12 505 3.67% 435 3.60% 218 3.65% 65 3.85% 51 5.55% 38533 3.50%
13 805 5.85% 705 5.83% 390 6.53% 65 3.85% 42 4.57% 75343 6.83%
14 826 6.00% 775 6.41% 278 4.66% 76 4.50% 44 4.79% 63715 5.78%
15 165 1.20% 123 1.02% 84 1.41% 56 3.32% 46 5.01% 10450 0.95%
16 261 1.90% 220 1.82% 109 1.83% 50 2.96% 36 3.92% 21697 1.97%
17 422 3.06% 366 3.03% 193 3.23% 62 3.67% 44 4.79% 33838 3.07%
18 295 2.14% 289 2.39% 59 0.99% 35 2.07% 34 3.70% 22802 2.07%
19 180 1.31% 128 1.06% 57 0.95% 35 2.07% 40 4.35% 16746 1.52%
20 361 2.62% 330 2.73% 175 2.93% 59 3.49% 43 4.68% 32870 2.98%
21 134 0.97% 86 0.71% 77 1.29% 41 2.43% 32 3.48% 7249 0.66%
22 326 2.37% 291 2.41% 150 2.51% 41 2.43% 40 4.35% 22469 2.04%
23 145 1.05% 114 0.94% 90 1.51% 51 3.02% 41 4.46% 6199 0.56%
24 475 3.45% 422 3.49% 184 3.08% 58 3.43% 51 5.55% 46133 4.19%
25 707 5.13% 639 5.29% 312 5.22% 61 3.61% 45 4.90% 57197 5.19%
26 656 4.76% 576 4.77% 340 5.69% 44 2.61% 41 4.46% 57675 5.23%
27 451 3.27% 404 3.34% 173 2.90% 46 2.72% 43 4.68% 39680 3.60%
28 164 1.19% 111 0.92% 48 0.80% 38 2.25% 36 3.92% 12379 1.12%
29 582 4.23% 527 4.36% 211 3.53% 58 3.43% 46 5.01% 41220 3.74%
30 424 3.08% 350 2.90% 163 2.73% 54 3.20% 51 5.55% 21318 1.93%
31 507 3.68% 438 3.62% 233 3.90% 88 5.21% 63 6.86% 31570 2.86%

Hourly usage for October 2015

Hourly Statistics for October 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 239 1.74% 5 165 1.36% 5 177 2.96% 434 13461 1.22%
1 5 160 1.16% 2 81 0.67% 3 103 1.72% 154 4784 0.43%
2 15 480 3.49% 13 419 3.47% 8 262 4.39% 1369 42448 3.85%
3 3 104 0.76% 2 75 0.62% 2 63 1.05% 43 1338 0.12%
4 4 131 0.95% 3 98 0.81% 1 53 0.89% 271 8410 0.76%
5 2 89 0.65% 1 44 0.36% 1 54 0.90% 40 1249 0.11%
6 7 217 1.58% 5 168 1.39% 3 96 1.61% 269 8327 0.76%
7 4 154 1.12% 3 93 0.77% 2 91 1.52% 177 5473 0.50%
8 16 523 3.80% 15 471 3.90% 6 206 3.45% 1308 40547 3.68%
9 33 1035 7.52% 28 895 7.40% 16 497 8.32% 2754 85376 7.75%
10 20 639 4.64% 18 569 4.71% 8 256 4.29% 1675 51926 4.71%
11 22 701 5.09% 19 617 5.10% 7 219 3.67% 1839 57021 5.17%
12 24 767 5.57% 21 652 5.39% 10 329 5.51% 1993 61768 5.60%
13 11 361 2.62% 10 314 2.60% 3 108 1.81% 1034 32062 2.91%
14 23 724 5.26% 21 651 5.39% 9 301 5.04% 2251 69776 6.33%
15 11 351 2.55% 9 298 2.47% 2 90 1.51% 1305 40460 3.67%
16 29 918 6.67% 26 822 6.80% 11 369 6.18% 2414 74822 6.79%
17 32 994 7.22% 29 907 7.50% 14 457 7.65% 2944 91261 8.28%
18 24 773 5.61% 21 673 5.57% 10 338 5.66% 1806 55988 5.08%
19 38 1207 8.76% 36 1144 9.46% 17 528 8.84% 3139 97304 8.83%
20 35 1108 8.05% 33 1033 8.55% 12 394 6.60% 2675 82910 7.52%
21 29 908 6.59% 26 826 6.83% 13 410 6.87% 2435 75490 6.85%
22 15 493 3.58% 14 441 3.65% 7 243 4.07% 1312 40673 3.69%
23 22 695 5.05% 20 632 5.23% 10 328 5.49% 1918 59456 5.39%

Top 20 of 311 Total URLs
# Hits KBytes URL
1 807 5.86% 2949 0.27% /
2 294 2.13% 2058 0.19% /slideshow.js
3 281 2.04% 792 0.07% /style.css
4 204 1.48% 696 0.06% /contact.php
5 164 1.19% 435 0.04% /galleries.php
6 123 0.89% 445 0.04% /kitchen-showroom.php
7 116 0.84% 1793 0.16% /js/jquery.fancybox-1.3.4.pack.js
8 114 0.83% 165 0.01% /js/jquery.mousewheel-3.0.4.pack.js
9 110 0.80% 911 0.08% /css/jquery.fancybox-1.3.4.css
10 108 0.78% 959 0.09% /kitchens.php
11 85 0.62% 179 0.02% /appliances.php
12 81 0.59% 677 0.06% /bedrooms.php
13 70 0.51% 229 0.02% /management.php
14 59 0.43% 296 0.03% /utilities.php
15 56 0.41% 367 0.03% /studies.php
16 49 0.36% 227 0.02% /furnature.php
17 49 0.36% 272 0.02% /furniture.php
18 25 0.18% 33 0.00% /sitemap.xml
19 7 0.05% 1 0.00% /contactengine.php
20 4 0.03% 9 0.00% /thank-you.php

Top 10 of 311 Total URLs By KBytes
# Hits KBytes URL
1 807 5.86% 2949 0.27% /
2 294 2.13% 2058 0.19% /slideshow.js
3 116 0.84% 1793 0.16% /js/jquery.fancybox-1.3.4.pack.js
4 108 0.78% 959 0.09% /kitchens.php
5 110 0.80% 911 0.08% /css/jquery.fancybox-1.3.4.css
6 281 2.04% 792 0.07% /style.css
7 204 1.48% 696 0.06% /contact.php
8 81 0.59% 677 0.06% /bedrooms.php
9 123 0.89% 445 0.04% /kitchen-showroom.php
10 164 1.19% 435 0.04% /galleries.php

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 807 5.86% 623 61.44% /
2 204 1.48% 84 8.28% /contact.php
3 164 1.19% 48 4.73% /galleries.php
4 108 0.78% 46 4.54% /kitchens.php
5 85 0.62% 37 3.65% /appliances.php
6 123 0.89% 34 3.35% /kitchen-showroom.php
7 59 0.43% 29 2.86% /utilities.php
8 81 0.59% 28 2.76% /bedrooms.php
9 49 0.36% 25 2.47% /furniture.php
10 49 0.36% 20 1.97% /furnature.php

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 807 5.86% 518 54.58% /
2 204 1.48% 153 16.12% /contact.php
3 123 0.89% 42 4.43% /kitchen-showroom.php
4 164 1.19% 36 3.79% /galleries.php
5 81 0.59% 35 3.69% /bedrooms.php
6 85 0.62% 29 3.06% /appliances.php
7 70 0.51% 28 2.95% /management.php
8 108 0.78% 27 2.85% /kitchens.php
9 56 0.41% 20 2.11% /studies.php
10 59 0.43% 20 2.11% /utilities.php

Top 30 of 919 Total Sites
# Hits Files KBytes Visits Hostname
1 360 2.61% 317 2.62% 28670 2.60% 9 0.53% host86-155-10-0.range86-155.btcentralplus.com
2 359 2.61% 336 2.78% 35900 3.26% 7 0.41% 79-66-227-126.dynamic.dsl.as9105.com
3 326 2.37% 307 2.54% 37413 3.39% 10 0.59% 85.106.255.146.boundlesscomms.net
4 317 2.30% 302 2.50% 34821 3.16% 10 0.59% host86-175-46-99.range86-175.btcentralplus.com
5 287 2.08% 280 2.32% 25978 2.36% 9 0.53% 2e40ca68.skybroadband.com
6 287 2.08% 270 2.23% 30648 2.78% 11 0.65% 92.40.249.64.threembb.co.uk
7 245 1.78% 241 1.99% 22547 2.05% 7 0.41% host86-136-207-147.range86-136.btcentralplus.com
8 234 1.70% 219 1.81% 17885 1.62% 11 0.65% 5ad3d2bf.bb.sky.com
9 223 1.62% 216 1.79% 26195 2.38% 9 0.53% host-92-27-199-194.static.as13285.net
10 204 1.48% 195 1.61% 23495 2.13% 6 0.36% host81-147-113-117.range81-147.btcentralplus.com
11 194 1.41% 190 1.57% 17703 1.61% 7 0.41% 85.255.232.207
12 184 1.34% 175 1.45% 14341 1.30% 10 0.59% host86-152-134-55.range86-152.btcentralplus.com
13 181 1.31% 172 1.42% 12144 1.10% 5 0.30% 05423f23.skybroadband.com
14 171 1.24% 167 1.38% 16700 1.51% 7 0.41% 79-66-249-39.dynamic.dsl.as9105.com
15 170 1.23% 167 1.38% 6582 0.60% 4 0.24% cpc2-blac7-2-0-cust442.pres.cable.virginm.net
16 162 1.18% 161 1.33% 7858 0.71% 6 0.36% host86-154-137-69.range86-154.btcentralplus.com
17 161 1.17% 150 1.24% 14447 1.31% 6 0.36% 80-42-178-23.dynamic.dsl.as9105.com
18 160 1.16% 160 1.32% 7855 0.71% 4 0.24% 5ac9d09f.bb.sky.com
19 156 1.13% 152 1.26% 11726 1.06% 2 0.12% host86-157-15-142.range86-157.btcentralplus.com
20 153 1.11% 146 1.21% 10605 0.96% 8 0.47% 88-108-47-213.dynamic.dsl.as9105.com
21 136 0.99% 133 1.10% 18902 1.71% 3 0.18% cpc2-blac7-2-0-cust386.pres.cable.virginm.net
22 136 0.99% 64 0.53% 3548 0.32% 62 3.67% crawl-66-249-64-235.googlebot.com
23 129 0.94% 120 0.99% 12950 1.17% 8 0.47% cpc3-blac7-2-0-cust186.pres.cable.virginm.net
24 126 0.91% 122 1.01% 16235 1.47% 3 0.18% b0fa5bd9.bb.sky.com
25 126 0.91% 120 0.99% 8686 0.79% 1 0.06% host109-148-27-56.range109-148.btcentralplus.com
26 120 0.87% 113 0.93% 11481 1.04% 2 0.12% host86-159-72-72.range86-159.btcentralplus.com
27 117 0.85% 110 0.91% 9185 0.83% 4 0.24% 05400068.skybroadband.com
28 114 0.83% 110 0.91% 6375 0.58% 4 0.24% host86-159-74-44.range86-159.btcentralplus.com
29 112 0.81% 60 0.50% 4077 0.37% 42 2.49% crawl-66-249-64-240.googlebot.com
30 112 0.81% 107 0.89% 12779 1.16% 2 0.12% host-92-23-174-95.as13285.net

Top 10 of 919 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 326 2.37% 307 2.54% 37413 3.39% 10 0.59% 85.106.255.146.boundlesscomms.net
2 359 2.61% 336 2.78% 35900 3.26% 7 0.41% 79-66-227-126.dynamic.dsl.as9105.com
3 317 2.30% 302 2.50% 34821 3.16% 10 0.59% host86-175-46-99.range86-175.btcentralplus.com
4 287 2.08% 270 2.23% 30648 2.78% 11 0.65% 92.40.249.64.threembb.co.uk
5 360 2.61% 317 2.62% 28670 2.60% 9 0.53% host86-155-10-0.range86-155.btcentralplus.com
6 223 1.62% 216 1.79% 26195 2.38% 9 0.53% host-92-27-199-194.static.as13285.net
7 287 2.08% 280 2.32% 25978 2.36% 9 0.53% 2e40ca68.skybroadband.com
8 204 1.48% 195 1.61% 23495 2.13% 6 0.36% host81-147-113-117.range81-147.btcentralplus.com
9 245 1.78% 241 1.99% 22547 2.05% 7 0.41% host86-136-207-147.range86-136.btcentralplus.com
10 136 0.99% 133 1.10% 18902 1.71% 3 0.18% cpc2-blac7-2-0-cust386.pres.cable.virginm.net

Top 56 of 80 Total Referrers
# Hits Referrer
1 2539 18.44% - (Direct Request)
2 215 1.56% https://www.google.co.uk/
3 64 0.46% https://www.bing.com/search
4 38 0.28% http://www.google.co.uk/url
5 21 0.15% https://www.google.com/
6 19 0.14% https://www.google.co.uk
7 10 0.07% http://www.baidu.com/s
8 8 0.06% http://www.bing.com/images/search
9 8 0.06% http://www.bing.com/search
10 6 0.04% https://www.google.co.in/
11 6 0.04% https://www.google.ie/
12 5 0.04% http://www.google.co.uk/
13 5 0.04% https://www.google.ca/
14 4 0.03% http://r.search.yahoo.com/_ylt
15 4 0.03% http://search.bt.com/result
16 4 0.03% https://www.google.com
17 4 0.03% https://www.google.com.au/
18 3 0.02% http://www.nirvanaaudiovisual.co.uk/partners.html
19 2 0.01% http://burger-imperia.com/
20 2 0.01% http://room.kitchen/
21 2 0.01% http://uk.images.search.yahoo.com/images/view
22 2 0.01% http://whois.domaintools.com/room-makers.co.uk
23 2 0.01% https://www.google.co.za/
24 1 0.01% http://html5.pagesuite-professional.co.uk/default.aspx
25 1 0.01% http://hundejo.com/
26 1 0.01% http://hvd-store.com/
27 1 0.01% http://imageartpictures.com
28 1 0.01% http://l.facebook.com/l.php
29 1 0.01% http://l.facebook.com/lsr.php
30 1 0.01% http://m.facebook.com/
31 1 0.01% http://nortonsafe.search.ask.com/web
32 1 0.01% http://pizza-imperia.com/
33 1 0.01% http://pizza-tycoon.com/
34 1 0.01% http://room.kitchen/dump.sql
35 1 0.01% http://room.kitchen/license.php
36 1 0.01% http://www.a-selectrical.com
37 1 0.01% http://www.bdbrandprotect.com
38 1 0.01% http://www.crafthubs.com/browse
39 1 0.01% http://www.google.ca/url
40 1 0.01% http://www.google.co.uk/blank.html
41 1 0.01% http://www.google.com.kh/blank.html
42 1 0.01% http://www.google.com.ng/search
43 1 0.01% http://www.google.com/blank.html
44 1 0.01% http://www.google.com/search
45 1 0.01% http://www.miele.co.uk/domestic/find-a-dealer-384.htm
46 1 0.01% http://www.quooker.co.uk/enuk/find-a-dealer
47 1 0.01% http://yandex.ru/clck/jsredir
48 1 0.01% https://www.google.co.kr/
49 1 0.01% https://www.google.co.nz/
50 1 0.01% https://www.google.com.bz/
51 1 0.01% https://www.google.com.tr/
52 1 0.01% https://www.google.hu/
53 1 0.01% https://www.google.it
54 1 0.01% https://www.google.je/
55 1 0.01% https://www.google.lt/
56 1 0.01% https://www.google.mn/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% examples of kitchens with utility room
2 1 33.33% furnature
3 1 33.33% utility room

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.01% 1 0.01% 4 0.00% 1 0.06% guest

Top 15 of 318 Total User Agents
# Hits User Agent
1 1201 8.72% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
2 804 5.84% Mozilla/5.0 (iPad; CPU OS 9_0_2 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13A452 Safari/601.
3 745 5.41% Mozilla/5.0 (iPhone; CPU iPhone OS 8_4_1 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12H321 Saf
4 673 4.89% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
5 526 3.82% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
6 414 3.01% Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; rv:11.0) like Gecko
7 301 2.19% Mozilla/5.0 (iPhone; CPU iPhone OS 9_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13B143 Safa
8 299 2.17% Mozilla/5.0 (iPhone; CPU iPhone OS 9_0_2 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13A452 Sa
9 292 2.12% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 286 2.08% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
11 282 2.05% Mozilla/5.0 (iPad; CPU OS 9_0 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13A344 Safari/601.1
12 258 1.87% Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F70 Safari
13 243 1.76% Mozilla/5.0 (iPad; CPU OS 8_4 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12H143 Safari/600.1.4
14 232 1.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11) AppleWebKit/601.1.56 (KHTML, like Gecko) Version/9.0 Safari/601.1.56
15 224 1.63% Mozilla/5.0 (X11; CrOS x86_64 7077.134.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/44.0.2403.156 Safari/537.36

Usage by Country for October 2015

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 8323 60.44% 7537 62.35% 642648 58.30% commercial (.com)
2 2814 20.43% 2538 21.00% 269633 24.46% network (.net)
3 1276 9.27% 1079 8.93% 87733 7.96% unresolved
4 689 5.00% 638 5.28% 75546 6.85% United Kingdom
5 179 1.30% 69 0.57% 459 0.04% Germany
6 114 0.83% 31 0.26% 252 0.02% European Union
7 112 0.81% 105 0.87% 7320 0.66% Madagascar
8 94 0.68% 27 0.22% 217 0.02% Switzerland
9 23 0.17% 14 0.12% 79 0.01% Netherlands
10 21 0.15% 20 0.17% 3015 0.27% India
11 17 0.12% 15 0.12% 2320 0.21% address and routing parameter area (.arpa)
12 15 0.11% 14 0.12% 2315 0.21% Italy
13 13 0.09% 12 0.10% 2310 0.21% Hungary
14 13 0.09% 12 0.10% 2310 0.21% Lithuania
15 12 0.09% 12 0.10% 2308 0.21% US educational (.edu)
16 12 0.09% 12 0.10% 2309 0.21% Russia
17 10 0.07% 3 0.02% 24 0.00% Belgium
18 7 0.05% 7 0.06% 876 0.08% Ireland
19 3 0.02% 0 0.00% 5 0.00% Finland
20 3 0.02% 1 0.01% 7 0.00% Morocco
21 3 0.02% 1 0.01% 7 0.00% Norway
22 2 0.01% 2 0.02% 4 0.00% People's Republic of China
23 2 0.01% 1 0.01% 6 0.00% Seychelles
24 2 0.01% 2 0.02% 8 0.00% Sweden
25 2 0.01% 0 0.00% 4 0.00% Taiwan (Republic of China)
26 2 0.01% 0 0.00% 4 0.00% Ukraine
27 1 0.01% 1 0.01% 4 0.00% organizations (.org)
28 1 0.01% 1 0.01% 171 0.02% Australia
29 1 0.01% 1 0.01% 12 0.00% Brunei Darussalam
30 1 0.01% 1 0.01% 7 0.00% Brazil


Generated by Webalizer Version 2.01